UBD60-18GM75 Inzwa yeshidi eliphindwe kabili
Ipharamitha yobuchwepheshe | |
Ibanga lokulinganisa | 30-60 mm |
Imvamisa ye-Transducer | 200KHz |
I-voltage yokusebenza | 18 ~ 30VDC, 10% Vpp |
Izinga lokuvuselela | 1ms |
Indlela yokuthola | Uhlobo lokuxhumana |
Izinto zokuhlola | Ilungele ukutholwa okuthembekile kwe-cha, eyodwa noma izinto eziningi ezigqagqene |
Imodi yokukhipha | 3*NPN |
Imodi yokulinganisa | Inemodi yokulinganisa |
Izinkomba | I-LED eluhlaza: ishidi elilodwa litholiwe I-LED yellow: alikho ishidi elitholiwe (Umoya) I-LED ebomvu: ishidi eliphindwe kabili litholiwe |
Akukho ukulayisha okwamanje | <50mA |
Ubude be-Pulse | ≥ 100 ms |
Impedance | >4kΩ |
Uhlobo lokukhiphayo | ukushintsha okukhiphayo: NPN , AKEKHO othintana naye |
Ukwehla kwe-voltage | <2V |
Umugqa wokufunda | Amandla eshidi asetshenziselwa ukulinganisa izinto ezihlukile |
Ukubambezeleka kokukhanyisa | 15ms |
Ukubambezeleka kokucisha | 15ms |
Izici | |
Izinga lokushisa lokusebenza | -20℃~+70℃ (253~343K) |
Izinga lokushisa lesitoreji | -40℃~+85℃(233~358K) |
Ukuhambisana kwe-electromagnetic | I-GB/T17626.2-2006 I-GB/T17626.4-2008 |
Isigaba sokuvikela | IP65 |
Imodi yokuxhuma | I-VC, ikhebula elinamakhondatha ayisithupha, amamitha angu-2 |
Impahla yokushelela | I-Copper nickel plating |
Isisindo | 170g |